Qlucore AB (publ)
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2021-10-18 | Qlucore AB (publ) | Carl Johan Ivarsson | Chief Executive Officer (CEO)/Managing Directory | Loan granted | 344 910 | 64,5 | SEK | 22 246 695 | 2021-10-14 |
| 2021-10-28 | Qlucore AB (publ) | Carl Johan Ivarsson | Chief Executive Officer (CEO)/Managing Directory | Subscription | 1 550 | 64,5 | SEK | 99 975 | 2021-10-26 |
| 2021-10-29 | Qlucore AB (publ) | Thoas Fioretos | Member of the Board of Directors | Loan granted | 182 880 | 64,5 | SEK | 11 795 760 | 2021-10-21 |
| 2021-10-29 | Qlucore AB (publ) | Thoas Fioretos | Member of the Board of Directors | Acquisition | 1 550 | 64,5 | SEK | 99 975 | 2021-10-26 |
| 2021-10-30 | Qlucore AB (publ) | Magnus Fontes | Member of the Board of Directors | Acquisition | 1 550 | 64,5 | SEK | 99 975 | 2021-10-26 |
| 2021-10-30 | Qlucore AB (publ) | Magnus Fontes | Member of the Board of Directors | Loan granted | 184 910 | 64,5 | SEK | 11 926 695 | 2021-10-21 |
| 2021-11-02 | Qlucore AB (publ) | Pia Gideon | Chairman of the Board of Directors | Subscription | 4 650 | 64,5 | SEK | 299 925 | 2021-10-31 |
| 2021-11-03 | Qlucore AB (publ) | Boel Sundvall | Member of the Board of Directors | Subscription | 1 000 | 64,55 | SEK | 64 550 | 2021-10-31 |
| 2021-11-08 | Qlucore AB (publ) | Pia Gideon | Chairman of the Board of Directors | Acquisition | 25 410 | 64,5 | SEK | 1 638 945 | 2021-11-04 |
| 2021-12-23 | Qlucore AB (publ) | Carl Johan Ivarsson | Chief Executive Officer (CEO)/Managing Directory | Return of loan increase | 344 910 | 0 | SEK | 0 | 2021-12-21 |
| 2022-03-02 | Qlucore AB (publ) | Cecilia Grotte Timoleon | Chief Financial Officer (CFO) | Acquisition | 3 000 | 35 | SEK | 105 000 | 2022-02-28 |
| 2022-06-01 | Qlucore AB (publ) | Cecilia Grotte Timoleon | Chief Financial Officer (CFO) | Acquisition | 3 000 | 26,9 | SEK | 80 700 | 2022-05-30 |
| 2022-09-05 | Qlucore AB (publ) | Cecilia Grotte Timoleon | Chief Financial Officer (CFO) | Acquisition | 1 416 | 20,86 | SEK | 29 537,76 | 2022-08-31 |
| 2022-09-05 | Qlucore AB (publ) | Cecilia Grotte Timoleon | Chief Financial Officer (CFO) | Acquisition | 1 584 | 21 | SEK | 33 264 | 2022-09-01 |
| 2022-10-27 | Qlucore AB (publ) | Carl Johan Ivarsson | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 9 644 | 1,22 | SEK | 11 765,68 | 2022-10-26 |
| 2022-10-28 | Qlucore AB (publ) | Per Urban Nordqvist | Other senior executive | Acquisition | 7 235 | 1,22 | SEK | 8 826,7 | 2022-10-26 |
| 2022-10-28 | Qlucore AB (publ) | Ulf Ahlfors | Other senior executive | Acquisition | 7 235 | 1,22 | SEK | 8 826,7 | 2022-10-26 |
| 2023-09-01 | Qlucore AB (publ) | Helle Fisker | Member of the Board of Directors | Acquisition | 5 000 | 9,848 | SEK | 49 239,55 | 2023-08-30 |
| 2023-09-29 | Qlucore AB (publ) | Ulf Ahlfors | Other senior executive | Acquisition | 900 | 10,2 | SEK | 9 180 | 2023-09-28 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page