Respiratorius AB (publ)
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017-12-28 | Respiratorius AB (publ) | Christer Fåhraeus | Styrelseledamot/suppleant | Acquisition | 2 729 262 | 1,2 | SEK | 3 275 114,4 | 2017-12-26 |
| 2017-12-28 | Respiratorius AB (publ) | Johan Drott | VD | Acquisition | 465 452 | 1,2 | SEK | 558 542,4 | 2017-12-19 |
| 2018-04-13 | Respiratorius AB (publ) | Anders Månsson | Styrelseledamot/suppleant | Allotment | 25 697 | 1,2 | SEK | 30 836,4 | 2018-01-30 |
| 2019-07-23 | Respiratorius AB (publ) | Christer Fåhraeus | Styrelseledamot/suppleant | Disposal | 4 000 000 | 1,8 | SEK | 7 200 000 | 2019-07-18 |
| 2020-06-16 | Respiratorius AB (publ) | Christer Fåhraeus | styrelseordförande | Acquisition | 11 680 643 | 0,01 | SEK | 116 806,43 | 2020-06-11 |
| 2020-06-16 | Respiratorius AB (publ) | Christer Fåhraeus | styrelseordförande | Disposal | 20 564 362 | 0,01 | SEK | 205 643,62 | 2020-06-11 |
| 2020-06-17 | Respiratorius AB (publ) | Johan Drott | VD | Acquisition | 125 000 | 1,6 | SEK | 200 000 | 2020-06-15 |
| 2020-06-18 | Respiratorius AB (publ) | Christer Fåhraeus | Styrelseordförande | Exercise decrease | 11 680 640 | 0 | SEK | 0 | 2020-06-15 |
| 2020-06-18 | Respiratorius AB (publ) | Christer Fåhraeus | Styrelseordförande | Subscription | 1 168 064 | 0,8 | SEK | 934 451,2 | 2020-06-15 |
| 2020-12-16 | Respiratorius AB (publ) | Christer Fåhraeus | Chairman of the Board of Directors | Disposal | 700 000 | 2,8 | SEK | 1 960 000 | 2020-12-15 |
| 2021-07-06 | Respiratorius AB (publ) | Johan Drott | Chief Executive Officer (CEO)/Managing Directory | Exercise decrease | 125 000 | 0 | SEK | 0 | 2021-07-04 |
| 2021-07-06 | Respiratorius AB (publ) | Johan Drott | Chief Executive Officer (CEO)/Managing Directory | Exercise increase | 125 000 | 1,2 | SEK | 150 000 | 2021-07-04 |
| 2022-04-04 | Respiratorius AB (publ) | Johan Drott | Chief Executive Officer (CEO)/Managing Directory | Subscription | 355 300 | 0,57 | SEK | 202 521 | 2022-03-31 |
| 2022-04-04 | Respiratorius AB (publ) | Johan Drott | Chief Executive Officer (CEO)/Managing Directory | Subscription | 355 300 | 0,57 | SEK | 202 521 | 2022-03-31 |
| 2024-06-20 | Respiratorius AB (publ) | Johan Drott | Chief Executive Officer (CEO)/Managing Directory | Exercise decrease | 100 000 | 0,49 | SEK | 49 000 | 2024-06-19 |
| 2024-06-20 | Respiratorius AB (publ) | Johan Drott | Chief Executive Officer (CEO)/Managing Directory | Subscription | 100 000 | 0,49 | SEK | 49 000 | 2024-06-19 |
| 2024-06-20 | Respiratorius AB (publ) | Johan Drott | Chief Executive Officer (CEO)/Managing Directory | Subscription | 1 020 408 | 0,49 | SEK | 499 999,92 | 2024-06-19 |
| 2024-06-20 | Respiratorius AB (publ) | Johan Drott | Chief Executive Officer (CEO)/Managing Directory | Exercise decrease | 1 020 408 | 0,49 | SEK | 499 999,92 | 2024-06-19 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page