Rizzo Group AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017-07-19 | Rizzo Group AB | Björn Colérus | Logistikchef | Subscription | 500 000 | 0,031 | SEK | 15 500 | 2017-07-16 |
| 2017-07-19 | Rizzo Group AB | Maria Ryott | HR Chef | Subscription | 500 000 | 0,031 | SEK | 15 500 | 2017-07-16 |
| 2017-07-20 | Rizzo Group AB | Christina Olivensjö | Inköpschef | Acquisition | 1 500 000 | 0,031 | SEK | 46 500 | 2017-07-16 |
| 2017-07-20 | Rizzo Group AB | Jonas Ottosson | VD | Subscription | 8 000 000 | 0,031 | SEK | 248 000 | 2017-07-16 |
| 2017-07-24 | Rizzo Group AB | Bo Eklöf | Styrelseledamot/suppleant | Acquisition | 94 000 | 1,238 | SEK | 116 372 | 2017-07-18 |
| 2017-07-27 | Rizzo Group AB | Bo Eklöf | Styrelseledamot/suppleant | Acquisition | 40 000 | 1,39 | SEK | 55 600 | 2017-07-24 |
| 2017-07-27 | Rizzo Group AB | Bo Eklöf | Styrelseledamot/suppleant | Acquisition | 66 000 | 1,4 | SEK | 92 400 | 2017-07-25 |
| 2021-04-20 | Rizzo Group AB | Lars Fins | Chief Executive Officer (CEO)/Managing Directory | Subscription | 7 500 000 | 0,1 | SEK | 750 000 | 2021-02-02 |
| 2021-04-20 | Rizzo Group AB | Maria Ryott | Other member of the company's administrative, management or supervisory body | Subscription | 100 000 | 0,1 | SEK | 10 000 | 2021-02-07 |
| 2021-04-21 | Rizzo Group AB | Elvira Eriksson | Member of the Board of Directors | Subscription | 100 000 | 0,1 | SEK | 10 000 | 2021-02-04 |
| 2021-04-23 | Rizzo Group AB | Håkan Lundstedt | Member of the Board of Directors | Subscription | 20 000 000 | 0,1 | SEK | 2 000 000 | 2021-02-02 |
| 2021-04-27 | Rizzo Group AB | Tommy Jacobson | Chairman of the Board of Directors | Subscription | 3 448 500 | 0,1 | SEK | 344 850 | 2020-11-19 |
| 2021-05-18 | Rizzo Group AB | Helena Morland | Other member of the company's administrative, management or supervisory body | Subscription | 1 250 000 | 0,1 | SEK | 125 000 | 2021-01-25 |
| 2021-12-23 | Rizzo Group AB | Patrik Johansson | Other member of the company's administrative, management or supervisory body | Subscription | 200 000 | 0,1 | SEK | 20 000 | 2021-01-25 |
| 2023-06-21 | Rizzo Group AB | Tommy Jacobson | Chairman of the Board of Directors | Subscription | 1 000 000 000 | 0,1 | SEK | 100 000 000 | 2023-06-20 |
| 2023-06-29 | Rizzo Group AB | Tommy Jacobson | Chairman of the Board of Directors | Subscription | 215 861 040 | 0,15 | SEK | 32 379 156 | 2023-06-26 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page