Salnecke Slott AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2021-02-19 | Salnecke Slott AB | Elisabeth Norman | Member of the Board of Directors | Acquisition | 3 500 | 150 | SEK | 525 000 | 2020-03-04 |
| 2021-02-19 | Salnecke Slott AB | Elisabeth Norman | Member of the Board of Directors | Acquisition | 3 500 | 135 | SEK | 472 500 | 2019-08-29 |
| 2021-02-19 | Salnecke Slott AB | Elisabeth Norman | Member of the Board of Directors | Acquisition | 20 | 46 047 | SEK | 920 940 | 2020-05-04 |
| 2023-07-19 | Salnecke Slott AB | Elisabeth Norman | Member of the Board of Directors | Subscription | 14 019 | 10,7 | SEK | 150 003,3 | 2023-07-17 |
| 2023-12-05 | Salnecke Slott AB | Elisabeth Norman | Chairman of the Board of Directors | Acquisition | 4 614 | 131 037,6 | SEK | 604 607 486,4 | 2023-11-19 |
| 2023-12-05 | Salnecke Slott AB | Elisabeth Norman | Chairman of the Board of Directors | Acquisition | 3 336 | 28,4 | SEK | 94 742,4 | 2023-11-29 |
| 2024-06-07 | Salnecke Slott AB | Elisabeth Norman | Member of the Board of Directors | Disposal | 7 000 | 154,577 | SEK | 1 082 041,8 | 2024-06-06 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page