Sandwall & Company AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2023-06-07 | Sandwall & Company AB | Johan Sandwall | Member of the Board of Directors | Disposal | 738 609 | 0,001 | SEK | 738,609 | 2023-05-31 |
| 2023-09-12 | Sandwall & Company AB | Johan Sandwall | Member of the Board of Directors | Disposal | 5 999 | 13 | SEK | 77 987 | 2023-09-11 |
| 2024-06-11 | Sandwall & Company AB | Johan Sandwall | Member of the Board of Directors | Disposal | 142 900 | 14 | SEK | 2 000 600 | 2024-06-09 |
| 2024-07-01 | Sandwall & Company AB | Johan Sandwall | Member of the Board of Directors | Disposal | 20 000 | 12,53 | SEK | 250 600 | 2024-06-26 |
| 2024-07-01 | Sandwall & Company AB | Johan Sandwall | Member of the Board of Directors | Acquisition | 21 | 13 | SEK | 273 | 2024-06-27 |
| 2024-07-01 | Sandwall & Company AB | Johan Sandwall | Member of the Board of Directors | Disposal | 10 072 | 12,74 | SEK | 128 317,28 | 2024-06-27 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page