SBB i Norden AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2019-05-02 | SBB i Norden AB | Eva Birgitta Swartz Grimaldi | Styrelseledamot/suppleant | Acquisition | 25 000 | 11,98 | SEK | 299 500 | 2019-05-01 |
| 2019-09-16 | SBB i Norden AB | Eva Birgitta Swartz Grimaldi | Styrelseledamot/suppleant | Acquisition | 54 000 | 18,29 | SEK | 987 660 | 2019-09-12 |
| 2019-09-16 | SBB i Norden AB | Eva Birgitta Swartz Grimaldi | Styrelseledamot/suppleant | Acquisition | 52 000 | 18,27 | SEK | 950 040 | 2019-09-12 |
| 2019-12-10 | SBB i Norden AB | Marika Dimming | INVESTOR RELATIONS AND HEAD OF SUSTAINABILITY | Subscription | 1 230 | 23 | SEK | 28 290 | 2019-12-08 |
| 2019-12-10 | SBB i Norden AB | Marika Dimming | INVESTOR RELATIONS AND HEAD OF SUSTAINABILITY | Disposal | 19 400 | 0,003 | SEK | 58,2 | 2019-12-04 |
| 2020-01-20 | SBB i Norden AB | Marika Dimming | INVESTOR RELATIONS AND HEAD OF SUSTAINABILITY | Disposal | 4 400 | 22,55 | SEK | 99 220 | 2020-01-19 |
| 2024-06-10 | SBB i Norden AB | Leiv Synnes | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 2 200 000 | 1,3 | SEK | 2 860 880 | 2024-06-08 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page