Sound Dimension AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2021-10-19 | Sound Dimension AB | Ulf Lindstén | Chairman of the Board of Directors | Allotment | 50 000 | 0 | SEK | 0 | 2021-10-18 |
| 2021-10-19 | Sound Dimension AB | Thomas Bergdahl | Chief Executive Officer (CEO)/Managing Directory | Allotment | 106 120 | 0 | SEK | 0 | 2021-10-18 |
| 2021-10-20 | Sound Dimension AB | Maria Mörner | Member of the Board of Directors | Allotment | 8 333 | 0 | SEK | 0 | 2021-10-18 |
| 2021-11-25 | Sound Dimension AB | Fredrik Gunnarsson | Other senior executive | Allotment | 16 730 | 0,57 | SEK | 9 536,1 | 2021-11-21 |
| 2022-10-12 | Sound Dimension AB | Thomas Bergdahl | Chief Executive Officer (CEO)/Managing Directory | Exercise decrease | 106 120 | 0 | SEK | 0 | 2022-10-11 |
| 2022-10-12 | Sound Dimension AB | Thomas Bergdahl | Chief Executive Officer (CEO)/Managing Directory | Exercise increase | 106 120 | 0,91 | SEK | 96 569,2 | 2022-10-11 |
| 2022-10-21 | Sound Dimension AB | Ulf Lindstén | Chairman of the Board of Directors | Subscription | 50 000 | 0,91 | SEK | 45 500 | 2022-10-16 |
| 2023-10-17 | Sound Dimension AB | Rickard Riblom | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 978 659 | 0,13 | SEK | 127 225,67 | 2023-10-16 |
| 2023-10-23 | Sound Dimension AB | Martin Sandberg | Member of the Board of Directors | Acquisition | 800 000 | 0,147 | SEK | 117 680 | 2023-10-22 |
| 2023-10-23 | Sound Dimension AB | Martin Sandberg | Member of the Board of Directors | Acquisition | 800 000 | 0,002 | SEK | 1 600 | 2023-10-22 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page