Svenska Nyttobostäder AB (publ)
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020-12-18 | Svenska Nyttobostäder AB (publ) | Gunilla Högbom | Member of the Board of Directors | Acquisition | 1 000 | 119,8 | SEK | 119 800 | 2020-12-16 |
| 2020-12-18 | Svenska Nyttobostäder AB (publ) | Gunilla Högbom | Member of the Board of Directors | Disposal | 1 000 | 119,8 | SEK | 119 800 | 2020-12-16 |
| 2021-11-25 | Svenska Nyttobostäder AB (publ) | Gunnar per Joakim Alm | Member of the Board of Directors | Disposal | 996 427 | 100 | SEK | 99 642 700 | 2021-11-24 |
| 2021-11-25 | Svenska Nyttobostäder AB (publ) | Gunnar per Joakim Alm | Member of the Board of Directors | Acquisition | 996 427 | 100 | SEK | 99 642 700 | 2021-11-24 |
| 2021-11-29 | Svenska Nyttobostäder AB (publ) | Gunnar per Joakim Alm | Member of the Board of Directors | Disposal | 3 188 961 | 115 | SEK | 366 730 515 | 2021-11-28 |
| 2021-11-29 | Svenska Nyttobostäder AB (publ) | Gunnar per Joakim Alm | Member of the Board of Directors | Acquisition | 3 188 961 | 115 | SEK | 366 730 515 | 2021-11-28 |
| 2021-11-29 | Svenska Nyttobostäder AB (publ) | Gunnar per Joakim Alm | Member of the Board of Directors | Dividend distributed | 3 188 961 | 115 | SEK | 366 730 515 | 2021-11-28 |
| 2021-12-01 | Svenska Nyttobostäder AB (publ) | Gunnar per Joakim Alm | Member of the Board of Directors | Dividend received | 60 000 | 112,92 | SEK | 6 775 200 | 2021-11-30 |
| 2021-12-01 | Svenska Nyttobostäder AB (publ) | Gunnar per Joakim Alm | Member of the Board of Directors | Dividend received | 1 557 085 | 112,92 | SEK | 175 826 038,2 | 2021-11-30 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page