Swedbank Hypotek AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2019-07-02 | Swedbank Hypotek AB | Göran Persson | Styrelseledamot/suppleant | Disposal | 100 000 000 | 100 000 000 | SEK | 10 000 000 000 000 000 | 2019-06-24 |
| 2019-07-09 | Swedbank Hypotek AB | Göran Persson | Styrelseledamot/suppleant | Acquisition | 2 000 000 | 1,038 | SEK | 2 075 160 | 2019-07-04 |
| 2019-07-11 | Swedbank Hypotek AB | Göran Persson | Styrelseledamot/suppleant | Acquisition | 1 000 000 | 1,033 | SEK | 1 033 330 | 2019-07-09 |
| 2019-09-30 | Swedbank Hypotek AB | Göran Persson | Styrelseledamot/suppleant | Disposal | 10 000 000 | 102,857 | SEK | 1 028 570 000 | 2019-09-29 |
| 2019-10-07 | Swedbank Hypotek AB | Göran Persson | Styrelseledamot/suppleant | Acquisition | 12 000 000 | 1,043 | SEK | 12 514 560 | 2019-10-06 |
| 2020-06-25 | Swedbank Hypotek AB | Sparbanken Skåne AB (publ) | VD | Acquisition | 50 000 000 | 50 000 000 | SEK | 2 500 000 000 000 000 | 2020-06-23 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page