Tendo AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2022-04-07 | Tendo AB | Mette Gross | Chairman of the Board of Directors | Allotment | 7 407 | 0 | SEK | 0 | 2022-04-03 |
| 2022-04-07 | Tendo AB | Mette Gross | Chairman of the Board of Directors | Allotment | 14 814 | 6,75 | SEK | 99 994,5 | 2022-04-03 |
| 2022-04-07 | Tendo AB | Peter Arndt | Member of the Board of Directors | Acquisition | 14 814 | 6,75 | SEK | 99 994,5 | 2022-04-05 |
| 2022-04-07 | Tendo AB | Peter Arndt | Member of the Board of Directors | Acquisition | 7 407 | 0 | SEK | 0 | 2022-04-05 |
| 2023-03-24 | Tendo AB | Sofie Woge | Chief Executive Officer (CEO)/Managing Directory | Gift given | 1 261 000 | 0 | SEK | 0 | 2023-03-22 |
| 2023-03-24 | Tendo AB | Pontus Renmarker | Member of the Board of Directors, Other member of the company's administrative, management or supervisory body | Gift given | 585 668 | 0 | SEK | 0 | 2023-03-23 |
| 2023-03-30 | Tendo AB | Gunnar Telhammar | Chief Financial Officer (CFO) | Acquisition | 6 500 | 2,4 | SEK | 15 600 | 2023-03-27 |
| 2023-04-03 | Tendo AB | Robin Gustafsson | Member of the Board of Directors | Gift given | 606 500 | 0 | SEK | 0 | 2023-03-30 |
| 2023-04-06 | Tendo AB | Gunnar Telhammar | Chief Financial Officer (CFO) | Acquisition | 6 000 | 2,4 | SEK | 14 400 | 2023-04-04 |
| 2023-04-10 | Tendo AB | Henrik Nilsson | Member of the Board of Directors | Exercise decrease | 647 192 | 0 | SEK | 0 | 2023-04-03 |
| 2023-04-10 | Tendo AB | Henrik Nilsson | Member of the Board of Directors | Exercise increase | 125 000 | 2,4 | SEK | 300 000 | 2023-04-03 |
| 2023-04-10 | Tendo AB | Henrik Nilsson | Member of the Board of Directors | Exercise decrease | 250 000 | 0 | SEK | 0 | 2023-04-03 |
| 2023-06-15 | Tendo AB | Sofie Woge | Chief Executive Officer (CEO)/Managing Directory | Allotment | 450 000 | 0,02 | SEK | 9 000 | 2023-06-13 |
| 2023-06-15 | Tendo AB | Pontus Renmarker | Other member of the company's administrative, management or supervisory body | Allotment | 450 000 | 0,02 | SEK | 9 000 | 2023-06-14 |
| 2024-04-22 | Tendo AB | Mette Gross | Chairman of the Board of Directors | Subscription | 127 841 | 1,76 | SEK | 225 000,16 | 2024-04-21 |
| 2024-06-16 | Tendo AB | Sofie Woge | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 3 000 000 | 0,018 | SEK | 54 000 | 2024-06-13 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page