Titania Holding AB (publ)
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2021-11-03 | Titania Holding AB (publ) | Gunilla Öhman | Member of the Board of Directors | Allotment | 44 615 | 1,7 | SEK | 75 845,5 | 2021-10-31 |
| 2021-11-03 | Titania Holding AB (publ) | Anders Söderlund | Chief Financial Officer (CFO) | Allotment | 223 074 | 1,7 | SEK | 379 225,8 | 2021-10-31 |
| 2021-11-03 | Titania Holding AB (publ) | Knut Pousette | Chairman of the Board of Directors | Subscription | 446 148 | 1,7 | SEK | 758 451,6 | 2021-10-31 |
| 2021-11-24 | Titania Holding AB (publ) | Einar Janson | Chief Executive Officer (CEO)/Managing Directory, Member of the Board of Directors | Exchange increase | 30 000 000 | 0 | SEK | 0 | 2021-11-21 |
| 2021-11-24 | Titania Holding AB (publ) | Einar Janson | Chief Executive Officer (CEO)/Managing Directory, Member of the Board of Directors | Exchange increase | 10 000 000 | 0 | SEK | 0 | 2021-11-21 |
| 2021-11-24 | Titania Holding AB (publ) | Einar Janson | Chief Executive Officer (CEO)/Managing Directory, Member of the Board of Directors | Exchange decrease | 40 000 000 | 0 | SEK | 0 | 2021-11-21 |
| 2021-12-10 | Titania Holding AB (publ) | Anders Söderlund | Chief Financial Officer (CFO) | Allotment | 225 000 | 20 | SEK | 4 500 000 | 2021-12-09 |
| 2021-12-14 | Titania Holding AB (publ) | Einar Janson | Chief Executive Officer (CEO)/Managing Directory, Member of the Board of Directors | Disposal | 1 668 000 | 20 | SEK | 33 360 000 | 2021-12-09 |
| 2021-12-14 | Titania Holding AB (publ) | Einar Janson | Chief Executive Officer (CEO)/Managing Directory, Member of the Board of Directors | Loan granted | 1 132 000 | 0 | SEK | 0 | 2021-12-09 |
| 2021-12-16 | Titania Holding AB (publ) | Gunilla Öhman | Member of the Board of Directors | Acquisition | 8 620 | 23,22 | SEK | 200 156,4 | 2021-12-15 |
| 2021-12-22 | Titania Holding AB (publ) | Einar Janson | Chief Executive Officer (CEO)/Managing Directory, Member of the Board of Directors | Disposal | 1 132 000 | 20 | SEK | 22 640 000 | 2021-12-16 |
| 2022-01-21 | Titania Holding AB (publ) | Einar Janson | Chief Executive Officer (CEO)/Managing Directory, Member of the Board of Directors | Acquisition | 10 000 000 | 104 | SEK | 1 040 000 000 | 2022-01-19 |
| 2022-01-24 | Titania Holding AB (publ) | Knut Pousette | Chairman of the Board of Directors | Acquisition | 23 186 | 20,22 | SEK | 468 820,92 | 2022-01-19 |
| 2022-01-27 | Titania Holding AB (publ) | Knut Pousette | Chairman of the Board of Directors | Acquisition | 26 814 | 20,25 | SEK | 542 983,5 | 2022-01-23 |
| 2022-08-23 | Titania Holding AB (publ) | Einar Janson | Chief Executive Officer (CEO)/Managing Directory, Member of the Board of Directors | Acquisition | 119 913 | 8,491 | SEK | 1 018 207,424 | 2022-08-22 |
| 2022-11-18 | Titania Holding AB (publ) | Einar Janson | Chief Executive Officer (CEO)/Managing Directory | Disposal | 10 000 000 | 97,75 | SEK | 977 500 000 | 2022-11-15 |
| 2023-07-13 | Titania Holding AB (publ) | Anders Söderlund | Chief Financial Officer (CFO) | Allotment | 1 500 000 | 0,816 | SEK | 1 224 000 | 2023-07-12 |
| 2023-07-16 | Titania Holding AB (publ) | Knut Pousette | Chairman of the Board of Directors | Subscription | 300 000 | 1,014 | SEK | 304 200 | 2023-07-13 |
| 2023-07-17 | Titania Holding AB (publ) | Gunilla Öhman | Member of the Board of Directors | Allotment | 100 000 | 1,014 | SEK | 101 400 | 2023-07-12 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page