Transcom Worldwide AB
Position | Amount | ||||||||
---|---|---|---|---|---|---|---|---|---|
2016-09-19 | Transcom Worldwide AB | PHILIP SKÖLD | Chief Commercial Officer | Acquisition | 2 000 | 64 | SEK | 128 000 | 2016-09-18 |
2017-02-10 | Transcom Worldwide AB | JOHAN ERIKSSON | VD | Disposal | 63 681 | 87,25 | SEK | 5 556 167,25 | 2017-02-09 |
2017-02-15 | Transcom Worldwide AB | CHRISTIAN HULTÉN | Regional Manager | Disposal | 12 000 | 87,25 | SEK | 1 047 000 | 2017-02-13 |
2017-03-15 | Transcom Worldwide AB | JOHAN ERIKSSON | VD | Disposal | 50 000 | 87,5 | SEK | 4 375 000 | 2017-03-12 |
2017-03-15 | Transcom Worldwide AB | ULRIK ENGLUND | Ekonomi/finanschef | Disposal | 15 000 | 87,5 | SEK | 1 312 500 | 2017-03-12 |
2017-03-15 | Transcom Worldwide AB | CHRISTIAN HULTÉN | Regional Manager | Disposal | 9 049 | 87,5 | SEK | 791 787,5 | 2017-03-12 |
2017-03-15 | Transcom Worldwide AB | PHILIP SKÖLD | CCO | Disposal | 9 000 | 87,5 | SEK | 787 500 | 2017-03-12 |
2017-03-16 | Transcom Worldwide AB | juan brun | Managing Director | Disposal | 2 115 | 87,5 | SEK | 185 062,5 | 2017-03-12 |
2017-03-16 | Transcom Worldwide AB | Henning Boysen | Chairman of the Board | Disposal | 32 000 | 87,5 | SEK | 2 800 000 | 2017-03-12 |
2017-03-16 | Transcom Worldwide AB | Rosana Garcia Carrilla | Managing Director | Disposal | 1 796 | 87,5 | SEK | 157 150 | 2017-03-12 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page