Vilhelmina Mineral AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2019-02-04 | Vilhelmina Mineral AB | Hjorth Peter | VD | Acquisition | 62 964 | 3 | SEK | 188 892 | 2019-01-30 |
| 2019-02-04 | Vilhelmina Mineral AB | Tell Jonas Dahllöf | Vice VD | Acquisition | 62 964 | 3 | SEK | 188 892 | 2019-01-30 |
| 2020-05-07 | Vilhelmina Mineral AB | Peter Hjorth | VD,Styrelseledamot/suppleant | Subscription | 930 000 | 2 | SEK | 1 860 000 | 2020-05-04 |
| 2020-05-07 | Vilhelmina Mineral AB | Jonas Dahllöf | Vice VD | Subscription | 930 000 | 2 | SEK | 1 860 000 | 2020-05-04 |
| 2020-05-07 | Vilhelmina Mineral AB | Neil Said | Board member/Board Deputy | Subscription | 274 112 | 2 | SEK | 548 224 | 2020-05-04 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page