XANO INDUSTRI AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2018-05-25 | XANO INDUSTRI AB | Stig-Olof Axel Birger Simonsson | Styrelseledamot/suppleant | Acquisition | 20 500 | 254 | SEK | 5 207 000 | 2018-05-21 |
| 2020-06-02 | XANO INDUSTRI AB | Marie Ek Jonsson | Ekonomi/finanschef | Conversion decrease | 3 052 000 | 0 | SEK | 0 | 2020-06-01 |
| 2020-06-02 | XANO INDUSTRI AB | Marie Ek Jonsson | Ekonomi/finanschef | Conversion increase | 56 000 | 54,5 | SEK | 3 052 000 | 2020-06-01 |
| 2020-06-02 | XANO INDUSTRI AB | Lennart Persson | VD | Conversion increase | 116 936 | 54,5 | SEK | 6 373 012 | 2020-06-01 |
| 2020-06-02 | XANO INDUSTRI AB | Lennart Persson | VD | Conversion decrease | 6 373 012 | 0 | SEK | 0 | 2020-06-01 |
| 2020-07-21 | XANO INDUSTRI AB | Lennart Persson | VD | Disposal | 56 936 | 94 | SEK | 5 351 984 | 2020-07-19 |
| 2020-07-21 | XANO INDUSTRI AB | Marie Ek Jonsson | Ekonomi/finanschef | Disposal | 28 000 | 94 | SEK | 2 632 000 | 2020-07-19 |
| 2020-09-15 | XANO INDUSTRI AB | Lennart Persson | VD | Allotment | 5 144 862 | 0 | SEK | 0 | 2020-09-13 |
| 2020-09-15 | XANO INDUSTRI AB | Marie Ek Jonsson | Ekonomi/finanschef | Allotment | 3 422 100 | 0 | SEK | 0 | 2020-09-13 |
| 2023-09-04 | XANO INDUSTRI AB | Lennart Persson | Chief Executive Officer (CEO)/Managing Directory | Conversion decrease | 5 144 862 | 0 | SEK | 0 | 2023-09-03 |
| 2023-09-04 | XANO INDUSTRI AB | Lennart Persson | Chief Executive Officer (CEO)/Managing Directory | Conversion increase | 84 342 | 61 | SEK | 5 144 862 | 2023-09-03 |
| 2023-09-04 | XANO INDUSTRI AB | Marie Ek Jonsson | Chief Financial Officer (CFO) | Conversion increase | 25 000 | 61 | SEK | 1 525 000 | 2023-09-03 |
| 2023-09-04 | XANO INDUSTRI AB | Marie Ek Jonsson | Chief Financial Officer (CFO) | Conversion decrease | 1 525 000 | 0 | SEK | 0 | 2023-09-03 |
| 2023-09-04 | XANO INDUSTRI AB | Marie Ek Jonsson | Chief Financial Officer (CFO) | Disposal | 1 897 100 | 1,458 | SEK | 2 765 412,156 | 2023-09-03 |
| 2023-09-05 | XANO INDUSTRI AB | Viem Invest AB | Member of the Board of Directors | Re-pledging | 30 543 188 | 160,66 | SEK | 4 907 068 584,08 | 2023-09-03 |
| 2023-09-05 | XANO INDUSTRI AB | Viem Invest AB | Member of the Board of Directors | Loan granted | 500 708 | 98 | SEK | 49 069 384 | 2023-09-03 |
| 2023-09-14 | XANO INDUSTRI AB | Anna Benjamin | Member of the Board of Directors | Re-pledging | 500 708 | 98 | SEK | 49 069 384 | 2023-09-13 |
| 2023-09-14 | XANO INDUSTRI AB | Anna Benjamin | Member of the Board of Directors | Pledging | 30 543 188 | 160,66 | SEK | 4 907 068 584,08 | 2023-09-13 |
| 2023-10-28 | XANO INDUSTRI AB | Viem Invest AB | Member of the Board of Directors | Pledging | 500 708 | 98 | SEK | 49 069 384 | 2023-10-26 |
| 2023-10-28 | XANO INDUSTRI AB | Viem Invest AB | Member of the Board of Directors | Return of loan increase | 500 708 | 98 | SEK | 49 069 384 | 2023-10-26 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page